Carrion Beetle Melee Attack Servitor
| Arcantrik Levitation Device | ||||||
|---|---|---|---|---|---|---|
| Type: | Size: Small | Weight: | 10.5 | |||
| Abilities: Allows a Carrion Beetle servitor to fly | Charges: | 10 | ||||
| Components: | Cost(gp) | Cost(xp) | Price(gp) | Weight | ||
| Housing | ||||||
| Arcantrik Convergence Engine Housing | n/a | n/a | 300 | 5.0 | ||
| Rune Plates | Spell Level | Caster Level | ||||
| Fly | 3 | 3 | 2,475 | 198 | 4,950 | n/a |
| 0 | 0 | 0 | 0 | 0 | n/a | |
| 0 | 0 | 0 | 0 | 0 | n/a | |
| Conduits | ||||||
| Spell Rune Plate Conduit | 1,500 | 120 | 3,000 | 1.0 | ||
| Conduit for Reflective Matrix | 500 | 40 | 1,000 | 1.0 | ||
| 0 | 0 | 0 | 0.0 | |||
| 0 | 0 | 0 | 0.0 | |||
| 0 | 0 | 0 | 0.0 | |||
| 0 | 0 | 0 | 0.0 | |||
| Other Components | ||||||
| Reflective Arcane Matrix | 150 | 12 | 300 | 0.5 | ||
| Trickle Accumulator Socket | 100 | 8 | 200 | 1.0 | ||
| 0 | 0 | 0 | 0.0 | |||
| 0 | 0 | 0 | 0.0 | |||
| 0 | 0 | 0 | 0.0 | |||
| Material Components | ||||||
| n/a | 0 | n/a | ||||
| Accumulators -*Not included in Total Cost (gp), Cost (xp), Price (gp). | ||||||
| Standard | 250 | 20 | 500 | 2.0 | ||
| 0 | 0 | 0 | 0.0 | |||
| 0 | 0 | 0 | 0.0 | |||
| Additional Costs: | Days | Price(gp) | Cost(gp) | Cost(xp) | DC | |
| Schematics: | 6 | 502.5 | 251.25 | 6 | 23 | |
| Component Construction: | 7 | 5,750 | 3,025 | 218 | varies | |
| Assembly and Fusion: | 5 | 4,000 | 2,000 | 160 | 23 | |
| Totals: Includes Schematic Totals. | Cost (gp) | 5,276.3 | Cost (xp) | 384 | ||
| Price (gp) | 10,252.5 | Days to Complete | 18 | |||
| Brought to you by asura & pensfan @ gamestlouis.com | ||||||
Base Servitor Levitation device for Broodfather Warjack that carries servitors and launches them into battle. Flies 60 ft. per round. Has a maximum flight ceiling of 60 ft. up or down from point of launch, and 6 minutes combat flight time before needing a recharge. “Carrion Beetle” Melee Attack Servitor
Tiny Construct (Servitor)
HD: 1/2 1d10, hp 3
Init: +3
Spd: 60 ft (see text)
AC: 15
Base Attack: +2
Grapple: -6
Full Attack: Buzz cutter: +2 (2d4 slash)
Dive Bomb: +6 (2d4 slash, see text)
Special qualities: Darkvision 60 ft, Construct Traits, Servitor Traits
Alignment: neutral
Saves: Fort: +0, Ref: +3, Fort: +0
Str 10, Dex 16, Con -, Int 2, Wis 10, Cha 1
Novotski Accumulo-Inducer with a Standard accumulator
Cost: 770 gp
Flight: These servitors fly as though under the effect of a Fly spell cast at 3rd level. They will always try to return to their point of origin before the spell expires. Activation of this ability drains 3 charges from the servitor’s accumulator. These servitors may not move any other way, and if they are grounded, they are immobile. They may re-activate this ability for a further 3 charges.
Dive Bomb: When these servitors charge, they use their momentum to inflict additional damage to their targets. Since they are harder to dodge when moving at such speeds, the servitors gain a +4 to their to-hit roll instead of the standard +2, but take only a -2 to AC. For every 20 feet away from the target the servitor starts its charge, add +1 to the damage for a max of +6.
{Thanks to Psycomancer for above description and stats.}
3 Comments »
RSS Feed for comments on this post |
#1 | Comment #7734 by Bill on October 8, 2007 @ 6:42 pm
Wow, is this available as a download?
#2 | Comment #7735 by Bill on October 8, 2007 @ 6:42 pm
Wow, is this available as a download? Like a Mechanika Sheet I could print. Nice Work!
#3 | Comment #7821 by Tsukasa111 on October 13, 2007 @ 8:39 am
No specifically… But you can always copy paste into Word and print that way. Thanks for the response!